Private banking

Our Funds

ANDORRAN FUNDS

Otros OICs

OPPORTUNITIES FUND FI

Codi AFA Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Quarterly report
Current year 2023 2022 2021
0014-12 Spanish Real Estate Opportunities EUR 30/06/2014 59.2145 09/12/2021 - -11.13% -11.13% -11.13%
0014-18 Andbank Patrimoni EUR 30/09/2019 104.9654 09/12/2021 2.60% 2.4386% - -
0014-19 Andbank Patrimoni USD USD 10/11/2020 101.9360 09/12/2021 1.88% 0.2826% - -

STRATEGIES FUND FI

Codi AFA Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Quarterly report
Current year 2023 2022 2021
169 Strategies Fund EUR 28/12/2017 86.4421 09/12/2021 5.48% -19.8110% -2.28% -14.18%

LUXEMBOURG FUNDS

UCITS IV Fund

SIGMA Investment House FCP

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Kiid
Current year 2023 2022 2021
LU0447425785 Short Mid-Term EUR –A EUR 11/02/2010 101.9300 09/12/2021 -0.44% 0.29% 0.59% -1.36%
LU1091599057 Short Mid-Term EUR –B EUR 07/10/2014 98.8500 09/12/2021 -0.38% 0.34% 0.43% -1.14%
LU0842066523 Balanced –A EUR 30/11/2012 130.3200 09/12/2021 3.22% 3.24% 6.80% -7.52%
LU1116260818 Balanced –B EUR 07/10/2014 125.3500 09/12/2021 3.71% 3.97% 7.40% -6.90%
LU1171801233 Balanced –P EUR 12/02/2015 126.3100 09/12/2021 4.44% 4.73% 8.64% -6.64%
LU0986191350 Moderate Allocation –A EUR 01/11/2013 105.3200 09/12/2021 5.21% -0.85% 5.85% -9.14%
LU0986192085 Moderate Allocation –B EUR 18/02/2015 103.7600 09/12/2021 5.88% -0.12% 6.60% -8.48%
LU1171800854 Moderate Allocation –P EUR 12/02/2015 104.0300 09/12/2021 5.88% -0.13% 6.63% -9.02%
LU1899019175 Global Sustainable Impact –A EUR 17/01/2019 120.2200 09/12/2021 9.29% 4.12% 5.74% -
LU0986194024 Equity Europe –A EUR 06/11/2013 128.5900 09/12/2021 1.85% -5.23% 22.81% -18.73%
LU1066281574 Equity Spain –A EUR 30/05/2014 96.6000 09/12/2021 11.25% -10.62% 4.63% -13.60%
LU1171803106 Equity Spain -B EUR 20/01/2015 112.6700 09/12/2021 12.43% -9.51% 5.96% -13.86%
LU1697016365 Multiperfil Moderado EUR 19/03/2018 9.8446 09/12/2021 -0.27% 0.61% 1.04% -2.91%
LU1697016878 Multiperfil Equilibrado EUR 19/03/2018 10.5235 09/12/2021 3.01% 2.09% 5.60% -4.91%
LU1697018817 Best Carmignac EUR 21/03/2018 1.1464 09/12/2021 3.05% 9.08% 2.18% -
LU1697017256 Multiperfil Inversión EUR 19/03/2018 11.1354 09/12/2021 7.13% 2.60% 9.42% -6.74%
LU1697017686 Multiperfil Dinámico EUR 19/03/2018 11.7570 09/12/2021 10.45% 4.07% 13.18% -8.71%
LU1697016019 Multiperfil Agresivo EUR 19/03/2018 12.2324 09/12/2021 13.55% 3.01% 16.97% -10.57%
LU1697018494 Best JP Morgan EUR 03/05/2018 1.1344 09/12/2021 9.69% -0.16% 11.49% -7.14%
LU1697018064 Best Morgan Stanley EUR 03/05/2018 1.0831 09/12/2021 3.91% 3.39% 7.42% -6.02%
LU1899018953 Best Blackrock –A EUR 17/01/2019 1.1794 09/12/2021 6.46% 4.51% 6.03% -
LU1899018870 Best M&G –A EUR 17/01/2019 1.0722 09/12/2021 2.90% 0.01% 4.21% -

Luxemburg Fund

HALLEY SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Kiid
Current year 2023 2022 2021
LU1116336147 Halley Momentum Flexible Allocation -A EUR - 117.3100 09/12/2021 2.82% 0.76% 8.83% -10.60%

BVI FUNDS

Fondo Islas Vírgenes Británicas

APWIA Fund SPC Ltd

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Quarterly report
Current year 2023 2022 2021
VGG0439X1767 And Asset Allocation Fund Usd SP A USD 31/07/2014 0.0000 09/12/2021 -100.00% 0.93% 13.27% -7.18%
VGG0439X2005 And Asset Allocation Fund Usd SP E USD 03/06/2019 0.0000 09/12/2021 -100.00% 1.81% - -
VGG0439X1924 And Asset Allocation Fund Usd SP I USD 01/06/2015 0.0000 09/12/2021 -100.00% 2.94% 12.08% -4.82%

ANDORRAN SICAVS

Andorran SICAVS

ALBA SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Quarterly report
Current year 2023 2022 2021
0154-01 Alba Sicav - Global Dynamic EUR 21/10/2015 113.5854 09/12/2021 5.45% 6.07% 11.36% -8.22%

ANDBANK AR INVESTMENT SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Quarterly report
Current year 2023 2022 2021
0155-01 JP&S Andbank AR Investment Sicav EUR 21/10/2015 96.3435 09/12/2021 0.61% -2.34% 5.83% -5.24%
0155-03 Blue Lake Andbank AR Investment Sicav EUR 27/11/2015 107.5901 09/12/2021 16.72% -16.93% 7.20% -13.98%
0155-04 Banana Split Andbank AR Investment Sicav EUR 21/10/2015 108.3186 09/12/2021 6.06% -3.99% 4.47% 2.63%
0155-05 Name CRA Andbank AR Investment Sicav EUR 21/10/2015 101.2415 09/12/2021 3.00% -2.04% 8.26% -6.41%
0155-11 Julius Andbank AR Investment Sicav EUR 03/03/2016 101.9201 09/12/2021 6.33% -11.50% 4.69% -0.82%
0155-13 Tych Andbank AR Invesment Sicav EUR 22/02/2016 95.7099 09/12/2021 11.37% -12.32% 12.01% -16.42%
0155-14 Roca Fuerte Andbank AR Investment Sicav USD 03/07/2017 108.3901 09/12/2021 2.53% -4.66% 9.59% -2.90%

GARVEL SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Quarterly report
Current year 2023 2022 2021
0174 Garvel Sicav EUR 29/12/2017 102.1537 09/12/2021 5.45% -12.72% 20.45% -7.97%

PATOTRIGA SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Quarterly report
Current year 2023 2022 2021
0177 Patotriga Sicav EUR 27/06/2018 106.4000 09/12/2021 -2.03% -1.17% 24.62% -4.85%

ARQUIMEDES SICAV

INAF Reg. Name Currency Inception date Latest rate Latest rate date Return Simplified Prospectus File Quarterly report
Current year 2023 2022 2021
190 Arquímedes Sicav USD 30/07/2020 100.6884 10/05/2021 -0.12% - - -